All CFPs for "learning analytics"
CFPs in the table are ordered by the end date.
Click on the CFP acronym to open this CFP.
To add a CFP to your watchlist, click  .
.
Click on a topic to see related CFPs.
CFPs are ordered by the end date.
| Acronym | Name | Location | Submission deadline | Start date | Topics | Add to watchlist | 
|---|---|---|---|---|---|---|
| ICTETL 2025 | International Conference on Technology Enhanced Teaching and Learning 2025 | CHENNAI, India | Aug 15, 2025 | Oct 23, 2025 | computer science and technology management ethical implications learning analytics |  | 
| TBMS'2025 | International Symposium on Big Data Analytics Technologies for Strategic Management | Tunis, Tunisia | Oct 11, 2025 | Nov 6, 2025 | big data analytics learning analytics ai and generative ai applications data driven in decision making |  | 
| ICETM 2025 | The 8th International Conference on Educational Technology Management | Guangzhou, China | Sep 25, 2025 | Nov 7, 2025 | instructional design learning analytics inclusive education emerging technologies |  | 
| EduTA2025 | The International Conference on Educational Technology and Administration | Zhuhai, China | Dec 12, 2025 | user management online learning platform project management learning analytics |  | |
| FFLAI2026 | Future Facing Learning and AI in Higher Education | Middlesbrough, UK | Jan 15, 2026 | Apr 15, 2026 | artificial intelligence learning analytics education edtech |  | 
| CSTE 2026 | 2026 the 8th International Conference on Computer Science and Technologies in Education | Wuhan, China | Nov 10, 2025 | Apr 17, 2026 | educational technologies artificial intelligence educational data mining learning analytics |  | 
| ICIET 2026 | 2026 the 14th International Conference on Information and Education Technology | Koriyama, Japan | Nov 10, 2025 | Apr 17, 2026 | blended learning wireless networks learning analytics service science |  | 
| FDD@LAK2026 | From Data to Decisions: Exploring Teacher-AI Partnerships for Equitable and Responsible Learning Analytics | Bergen, Norway | Dec 5, 2025 | Apr 28, 2026 | learning analytics generative ai humans in the loop teacher centric |  | 
| LA4GenAISLE 2026 | Learning Analytics for Human-Centered Generative AI-Enhanced Smart Learning Environments Workshop | Bergen, Norway | Dec 4, 2025 | Apr 28, 2026 | learning analytics generative artificial intelligence smart learning environments human centered design |  | 
