Found CFPs for '"storage workflows" "speaker" 2025 conference'.
All active CFPs containing this query or its parts are shown below, sorted by their end dates.
Click on the CFP acronym to open this CFP.
To add a CFP to your watchlist, click
. Note that you cannot add closed CFPs to the watchlist.
You would have to login to EasyChair first to be able to add CFPs to watchlist.
Click on a topic to see related CFPs.
CFPs are ordered by the end date.
CFPs for Future Events
Acronym | Name | Location | Submission deadline | Start date | Topics | Add to watchlist |
|---|---|---|---|---|---|---|
| ComSys 2025 | The 37th IPSJ-SIGOS Computer System Symposium | Nagoya, Japan | Dec 1, 2025 | operating system cloud systems storage systems | ![]() | |
| ICPES 2025 | The 15th International Conference on Power and Energy Systems | Chongqing, China | Oct 25, 2025 | Dec 6, 2025 | renewable energy energy storage it applications energy system modelling | ![]() |
| ICGEA 2026 | 2026 The 10th International Conference on Green Energy and Applications | Hanoi, Viet Nam | Dec 15, 2025 | Mar 6, 2026 | renewable energy generation energy storage smart grids sustainable transportation | ![]() |
| IESCTECH 2026 | National Conference on Intelligent Electrical Systems and Clean Technologies | Chennai, India | Dec 31, 2025 | Mar 12, 2026 | power electronics energy storage and electric transportation smart and intelligent electric systems clean and renewable energy technologies | ![]() |
| ICCCBDA2026 | 2026 the 11th International Conference on Cloud Computing and Big Data Analytics | Chengdu, China | Dec 5, 2025 | Apr 24, 2026 | data analytics machine learning cloud storage cloud economics | ![]() |
| Greenearth1234Energy | Greenearth1234 Journal of Energy | Pune, India | Jun 27, 2027 | energy storage energy conversion renewable and nonrenewable energy energy and environment | ![]() |
CFPs for Past Events
| |||||||||
Acronym | Name | Location | Submission deadline | Start date | Topics | Add to watchlist | |||
|---|---|---|---|---|---|---|---|---|---|
| Odyssey 2018 | Speaker Odyssey 2018 | Les Sables D'Olonne, France | Feb 15, 2018 | Jun 26, 2018 | speaker recognition | ||||
| rewords22 | 2nd Workshop on Reproducible Workflows, Data Management, and Security | Salt Lake City, UT, United States | Jul 15, 2022 | Oct 11, 2022 | reproducibility for big data/ai workflows data management tools and techniques provenance management techniques and tools reproducibility efforts and techniques | ||||
| rewords23 | Reproducible Workflows, Data Management, and Security | Limassol, Cyprus | Jul 17, 2023 | Oct 9, 2023 | reproducibility for big data/ai workflows data management tools and techniques provenance management techniques and tools reproducibility efforts and techniques | ||||
| ReWorDS 2025 | 5th Workshop on Reproducible Workflows, Data Management, and Security | Chicago, IL, United States | Jul 7, 2025 | Sep 15, 2025 | reproducibility for big data/ai workflows data management tools and techniques provenance management tools and techniques reproducibility efforts and techniques | ||||
| SPECOM 2018 | 20th International Conference on Speech and Computer | Leipzig, Germany | May 2, 2018 | Sep 18, 2018 | speech recognition speaker recognition human computer interaction text analysis | ||||
| IAFPA2019 | 28th Annual International Association for Forensic Phonetics and Acoustics Conference | Istanbul, Turkey | Apr 8, 2019 | Jul 14, 2019 | speaker/voice comparison speech and audio enhancement lado automatic speaker recognition/comparison | ||||
| IAFPA2021 | The Anual Conference of the International Association for Forensic Phonetics and Acoustics | Marburg, Germany | Apr 30, 2021 | Aug 22, 2021 | speaker recognition forensics phonetics law | ||||
| ASVspoof2021 | ASVspoof workshop 2021 | Brno, Czechia | Jul 23, 2021 | Sep 16, 2021 | speaker recognition voice anti spoofing generation of synthetic speech | ||||
| IAFPA 2022 | The 30th Annual Conference of the International Association for Forensic Phonetics and Acoustics | Prague, Czechia | May 20, 2022 | Jul 10, 2022 | acoustics speaker recognition forensic phonetics forensic speech and audio analysis | ||||
| FFSVC2022 | FFSVC2022 Workshop | Jul 24, 2022 | Sep 17, 2022 | far field speaker verification ffsvc2022 system description | |||||
| HPC IODC'20 | HPC I/O in the Data Center Workshop | Frankfurt, Germany | Feb 24, 2020 | storage data center workflows | |||||
| W3PHIAI-2018 | 2018 Workshop on Health Intelligence (W3PHIAI 2018) | New Orleans,, LA, United States | Oct 27, 2017 | Feb 2, 2018 | social media analytics knowledge representation and extraction predictive modeling and decision support patient focused workflows | ||||
| BDN2018 | Big Data Neuroscience | Cleveland, OH, United States | Aug 15, 2018 | big neuroscience data brain function structure and physiology computation intensive neuroscience analysis workflows systems and ontology | |||||
| RO2019 | Workshop on Research Objects | San Diego, CA, United States | Jul 15, 2019 | Sep 21, 2019 | research object reproducibility workflows data packaging | ||||
| IEEE SCC 2020 | 2020 IEEE International Conference on Services Computing | Beijing, China | Mar 5, 2020 | Jul 20, 2020 | foundations of services computing serviceology / services science ai@scale in services computing scientific workflows | ||||
| ISC21-SuperCompCloud | ISC'21 SuperCompCloud: 4th Workshop on Interoperability of Supercomputing and Cloud Technologies | Frankfurt, Germany | Jun 28, 2021 | Jul 2, 2021 | cloud computing high performance computing (hpc) hpc and cloud convergence data science and workflows | ||||
| PFAIR23 | Practically FAIR 2023 | Coimbra, Portugal | Jan 27, 2023 | Apr 15, 2023 | fair data data management in workflows reproducibility efforts and techniques front end systems for workflows | ||||
| ZEUS2024 | 16th Central European Workshop on Services and their Composition | Ulm, Germany | Feb 29, 2024 | cloud enabled applications, serverless computing workflows, business processes, business decisions containerization, container orchestration systems service lifecycle, bpmn | |||||
| ZEUS 2025 | 17th Central European Workshop on Services and their Composition | Vienna, Germany | Jan 13, 2025 | Feb 20, 2025 | workflows, business processes, business decisions containerization, container orchestration systems cloud enabled applications, serverless computing service lifecycle, bpmn | ||||
| AISV 2021 | Speaker individuality in phonetics and speech sciences: Speech technology and forensic applications -XVII National Conference of the Italian Association for Speech Sciences | Zurich, Switzerland | Sep 30, 2020 | Feb 4, 2021 | speech technology phonetics forensic linguistics speech sciences | ||||
| SpkAtt2023 | SpkAtt-2023: Shared Task on Speaker Attribution in German News Articles and Parliamentary Debates | Ingolstadt, Germany | Aug 14, 2023 | computational linguistics digital humanities | |||||
| CEES 2018 | The 2nd Int'l Conference on Electrochemistry and Energy Storage | Chongqing, China | Aug 15, 2018 | Sep 15, 2018 | energy storage electrochemistry | ||||
| MSST 2019 | 35th International Conference on Massive Storage Systems and Technology 2019 | Santa Clara, CA, United States | May 21, 2019 | storage systems file systems data protection and recovery new memory technologies | |||||
| WOPSSS 19 | Workshop on Performance and Scalability of Storage Systems | Frankfurt, Germany | May 4, 2019 | Jun 20, 2019 | storage file system performance analysis hpc | ||||
| NAS19 | 14th International Conference on Networking, Architecture, and Storage | Enshi, China | May 20, 2019 | Aug 15, 2019 | networking architecture storage | ||||
| DRSS'19 | Workshop on Distributed and Reliable Storage Systems | Lyon, France | Jul 3, 2019 | Oct 1, 2019 | storage systems distributed systems | ||||
| WOPSSS 2020 | Workshop on Performance and Scalability of Storage Systems | Heraklion, Greece | Mar 15, 2020 | Apr 27, 2020 | hpc storage file system performance analysis | ||||
| ESMPS-2020 | Call for Book Chapter Proposals for Energy Storage in Modern Power System | Jul 30, 2020 | microgrid power system energy storage systems | ||||||
| CHEOPS 21 | Workshop on Challenges and Opportunities of Efficient and Performant Storage Systems | Edinburgh, UK | Feb 17, 2021 | Apr 26, 2021 | operating system file system storage hpc | ||||
| ETESSIA-2021 | Emerging Trends in Energy Storage Systems and Industrial Applications | Nov 25, 2020 | renewable energy system power quality smart grid energy storage systems | ||||||
| ICESTA-2021 | The International Conference on Energy Storage Technology and Applications | Surakarta, Indonesia | Jul 15, 2021 | Oct 27, 2021 | battery management system materials for energy storages energy storage devices computer programming in energy storage | ||||
| PE4EV | Power Electronics for Electric Vehicles and Energy Storage: Emerging Technologies and Developments | None, India | Nov 15, 2021 | electric vehicle energy storage power electronics electric drives | |||||
| DSMM2022 | The 1st International Conference on Data Storage in Molecular Media | Marburg, Germany | Jan 15, 2022 | Mar 21, 2022 | data storage computer science chemistry biology | ||||
| mESC-IS 2022 | 6th International Symposium on Materials for Energy Storage and Conversion | Bol, Croatia | Apr 1, 2022 | Jul 5, 2022 | batteries–supercapacitors fuel/electrolytic cells hydrides for energy storage active material development recycling | ||||
| ICESTA 2022 | 2nd International Conference on Energy Storage Technology and Applications | Surakarta, Indonesia | Aug 20, 2022 | Oct 12, 2022 | battery management system materials for energy storage energy storage devices computer programming in energy storage | ||||
| STTP-RAFCHS-2023 | International Online Short-Term Training Program on Recent Advancements in Fuel Cells and Hydrogen Storage | Hyderabad, India | fuel cells hydrogen production hydrogen storage industrial applications | ||||||
| AICCEES 2023 | Africa International Conference on Clean Energy and Energy Storage | Oct 15, 2023 | Nov 23, 2023 | energy storage renewable energy system energy transition in africa minigrids | |||||
| NCWECCUS-2023 | National Conference on Waste to Energy, Carbon Capture, Utilization and Storage | Rourkela, India | Nov 22, 2023 | Dec 22, 2023 | waste to energy sources for carbon dioxide mitigation carbon dioxide capture carbon dioxide utilization and storage | ||||
| SYSTOR 2024 | 17th ACM International Systems and Storage Conference | Online, Israel | Jun 24, 2024 | Sep 23, 2024 | storage systems cloud networking | ||||
| SC24 IXPUG Workshop | Communication, I/O, and Storage at Scale on Next-Generation Platforms – Scalable Infrastructures | Atlanta, GA, United States | Aug 24, 2024 | Nov 18, 2024 | high performance computing (hpc) communications data and storage extreme scale i/o | ||||
| AEMST 2025 | The International Symposium on Advanced Energy Materials and Next-Generation Storage Technologies | Bali, Indonesia, Indonesia | Jul 10, 2025 | Jul 27, 2025 | energy materials energy storage | ||||
| ACM SYSTOR 2025 | The 18th ACM International Systems and Storage Conference | Haifa, Israel | May 20, 2025 | Sep 8, 2025 | storage systems cloud networking | ||||
| ICEEEE2017 | 2017 5th International Conference on Energy Engineering and Environmental Engineering | Xiamen, China | Feb 12, 2017 | new energy production storage transmission hydrogen and hydrogen carriers technology hydrogen application new energy and environment | |||||
| FISA@IEEE WETICE 2017 | FISA 2017 - Future Internet Services and Applications. A track of the 26th IEEE WETICE Conference. | Poznan, Poland | Feb 26, 2017 | Jun 21, 2017 | service computing data protection cloud computing data collection/storage and analysis | ||||
| PowerAfrica 2017 | 2017 IEEE PES PowerAfrica Conference | Accra, Ghana | Jan 20, 2017 | Jun 27, 2017 | emerging generation and storage micro grids and revamping utility systems sustainable systems power delivery and electrification | ||||
| HBaseConAsia2017 | HBaseCon Asia 2017 | Shenzhen, China | Jul 14, 2017 | Aug 4, 2017 | hbase bigdata storage apache | ||||
| ICAER 2017 | 6th International Conference on Advances in Energy Research 2017 | Mumbai, India | Aug 31, 2017 | Dec 12, 2017 | solar pv energy storage energy systems microgrids | ||||
| ICEERE 2018 | International Conference on Electronic Engineering and Renewable Energy | Saidia, Morocco | Jan 15, 2018 | Apr 15, 2018 | informatics & communication & networking power electronics systems and applications energy storage and management smart grids & power plant | ||||
| MOVICI-MOYCOT-2018-WTDSME | MOVICI-MOYCOT 2018 Workshop: Technologies and developments in electric mobility systems | Medellin, Colombia | Mar 2, 2018 | Apr 18, 2018 | energy storage systems electrical power grid routes and driving strategies electric vehicles charging systems | ||||
| PaPoC'18 | 5th Workshop on Principles and Practice of Consistency for Distributed Data | Porto, Portugal | Feb 7, 2018 | Apr 23, 2018 | consistency distributed systems cloud storage databases | ||||
| ICGICCS2018 | 3rd International Conference on Green,Intelligent Computing and Communication Systems | Coimbatore, India | May 11, 2018 | sustainable computing green data storage and processing networks for green smart grid image and video processing | |||||
| SOLARIS2018 | The 9th edition of the international SOLARIS conference | Chengdu, China | May 31, 2018 | Aug 30, 2018 | energy storage solar energy built environment energy | ||||
| ICNFM2018 | International Conference on Novel Functional Materials | Anshan, China | Sep 10, 2018 | Sep 16, 2018 | energy storage and energy conversion nanoporous functional materials green catalytic chemical functional polymer materials | ||||
| IGSHPA Sweden2018 | International Ground Source Heat Pump Association Sweden Research Track 2018 | Stockholm, Sweden | Feb 28, 2018 | Sep 18, 2018 | ground source heat pump systems ground heat exchangers underground thermal energy storage thermal response tests | ||||
| CBDCom 2018 | The IEEE International Conference on Cloud and Big Data Computing | Guangzhou, China | Apr 8, 2018 | Oct 8, 2018 | cloud computing solutions and platforms cloud data management and storage big data processing and querying big data visualization an education | ||||
| ICWEAA'2018 | International Conference on Wind Energy and Applications | Algiers, Algeria | May 15, 2018 | Nov 6, 2018 | wind resource assessment. wind power integration into grid. energy storage technologies hybrid power systems. | ||||
| IRSEC'18 | 6th International Renewable and Sustainable Energy Conference | Rabat, Morocco | Dec 5, 2018 | solar energy wind energy energy efficiency energy storage | |||||
| CloudCom 2018 | 10th IEEE International Conference on Cloud Computing Technology and Science | Nicosia, Cyprus | Jul 15, 2018 | Dec 10, 2018 | architecture storage and virtualization cloud services and applications security privacy and trust edge computing and distributed cloud | ||||
| SeFet 2019 | International Conference on Sustainable Energy and Future Electric Transportation | Hyderabad, India | Jan 15, 2019 | Feb 14, 2019 | electric transportation and vehicle system power electronics and electric drives renewable energy and storage communication protocols for ev | ||||
| SCFE2019 | Supercomputing Frontiers Europe 2019 | Warsaw, Poland | Feb 15, 2019 | Mar 11, 2019 | science and applications using supercomputers new processor and systems architecture hpc big data artificial intelligence networking storage interconnects | ||||
| RANEST 2019 | Recent Advances in Non Conventional Energy Resources Using Solar Based Technologies | New Delhi, India | Jun 25, 2019 | Jul 26, 2019 | solar energy off grid and on grid solar pv power systems advances in energy storage technologies | ||||
| nvmsa2019 | Non-Volatile Memory Systems and Applications Symposium | Hangzhou, China | Apr 12, 2019 | Aug 19, 2019 | device/circuit design of nvm systems nvm storage nvm architecture and systems nvm applications | ||||
| SET 2019 | 18th International Conference on Sustainable Energy Technologies | Kuala Lumpur, Malaysia | Jul 14, 2019 | Aug 20, 2019 | energy technology and renewables energy storage and conversion sustainable cities and environment policies and management | ||||
| ICICC-2019 | International Conference on Intelligent and Cloud Computing | Bhubaneswar, India | Nov 16, 2019 | Dec 16, 2019 | cloud computing system big data storage edge and fog computing machine learning for cloud computing | ||||
| SCFA20 | Supercomputing Frontiers 2020 | Singapore, Singapore | Dec 18, 2019 | Feb 24, 2020 | applications algorithms and libraries data storage and visualisation programming and system software architecture network communications and management | ||||
| TBH-2020 | Translational Bioinformatics in Healthcare (Invited Book Chapter) | New Delhi, India | Jun 15, 2020 | big data analytics data integration approaches data storage for translational bioinformatics database creation | |||||
| MXene2020 | MXenes: Ten Years Later | Philadelphia, PA, United States | May 15, 2020 | Aug 3, 2020 | energy storage and generation antennas electromagnetic interference shielding transparent conductors water purification gas separation membranes photo and electrocatalysis medicine plasmonics | ||||
| SEGE 2020 | 2020 the 8th international conference on Smart Energy Grid Engineering | Oshawa, Canada | Mar 15, 2020 | Aug 12, 2020 | power electronic converters and drives energy storage technologies and systems computational intelligence and optimization | ||||
| IRSEC’20 | 8th International Renewable and Sustainable Energy Conference | Tangier, Morocco | May 10, 2020 | Nov 25, 2020 | solar energy wind energy energy efficiency batteries and energy storage | ||||
| PESA 2020 | 2020 8th International Conference on Power Electronics Systems and Applications | Hong Kong, Hong Kong | Nov 15, 2020 | Dec 7, 2020 | power electronics electric vehicles energy storage control for power electronics | ||||
| CloudCom 2020 | The 12th IEEE International Conference on Cloud Computing Technology and Science | Bangkok, Thailand | Dec 14, 2020 | architecture, storage and virtualization cloud services and applications security, privacy and trust edge computing,iot and distributed cloud | |||||
| IEMRE 2021 | International Conference on Innovations in Energy Management and Renewable Resources, 2021 | Kolkata, India | Jan 15, 2021 | Feb 5, 2021 | renewable energy resources modern techniques in smart grid energy policy and planning energy storage | ||||
| ICEES 2021 | 7th International Conference on Electrical Energy Systems 2021 | Chennai, India | Dec 30, 2020 | Feb 11, 2021 | smart grid systems power electronic converters and drives energy storage technologies renewable energy systems | ||||
| B-2021/HREVMG-2021 | Book Title: 'Planning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid: Modeling, Control and Optimization' | NIT Durgapur, India | Apr 30, 2021 | hybrid renewable energy systems electric vehicle planning microgrid/smart grid energy management & storage | |||||
| PEGEC-2021 | Power Electronics for Green Energy Conversion | Nov 30, 2020 | power electronics green energy conversion control of renewable energy system hybrid vehicle energy storage system. | ||||||
| ChinaSys - 20th | The 20th ChinaSys workshop | Hangzhou, China | Apr 10, 2021 | May 22, 2021 | operating systems high performance computing computer architecture file and storage systems | ||||
| BOOK-POWER-CYCLE-2021 | Hybrid Power Cycle Arrangements for Lower Emissions | Noida, India | Mar 30, 2021 | hybrid energy storage organic rankine cycle combined cycle exergy | |||||
| ICB - REV 2021 | International Conference on Battery for Renewable Energy and Electric Vehicles | Jun 22, 2021 | Jun 22, 2021 | advanced battery technology and fabrication energy storage for renewable energy evs battery and charging station other related battery | |||||
| HPC-IODC'21 | HPC I/O in the Data Center Workshop | Frankfurt, Germany | storage file systems high performance computing data center | ||||||
| SCFE2021 | Supercomputing Frontiers Europe 2021 | Warsaw, Poland | May 31, 2021 | Jul 19, 2021 | science and applications using supercomputing new processors and systems architecture hpc, big data & ai networking interconnects storage | ||||
| DC Microgrid- 2021 | DC Microgrids- Advances, Challenges, and Applications | Dec 18, 2020 | dc microgrid technology power converter renewable energy energy storage system | ||||||
| SEGE 2021 | 2021 the 9th international conference on Smart Energy Grid Engineering | Oshawa, Canada | Jun 10, 2021 | Aug 11, 2021 | power electronic converters and drives energy storage technologies and systems smart energy grid education | ||||
| SET2021 | International Conference on Sustainable Energy and Technologies | Istanbul, Turkey | Jun 15, 2021 | Aug 17, 2021 | energy technology and renewables energy storage and conversion architecture and sustainable cities policies and management | ||||
| NVMSA 2021 | The 10th IEEE Non-Volatile Memory Systems and Applications Symposium | Peking, China | Aug 18, 2021 | device/circuit design of nvm systems nvm architecture and systems nvm storage nvm applications | |||||
| REX-IO '21 | Workshop on Re-envisioning Extreme-Scale I/O for Emerging Hybrid HPC Workloads | Portland, OR, United States | Jul 12, 2021 | Sep 7, 2021 | extreme scale i/o parallel file and storage systems high performance computing emerging hybrid hpc workloads | ||||
| ICCMDP-2021 | International Conference on Condensed Matter & Device Physics | Gandhinagar, India | Sep 9, 2021 | emerging materials and devices computational materials science hydrogen energy storage materials novel conductors insulators and semiconductors | |||||
| AMGCC 2021 | AMGCC 2021: The 9th International Workshop on Autonomic Management of high performance Grid and Cloud Computing | Washington, DC, United States | Jul 14, 2021 | Sep 27, 2021 | cloud computing high performance computing storage systems big data platforms | ||||
| DAWAK2021 | The 23rd International Conference on Big Data Analytics and Knowledge Discovery | Linz, Austria | May 2, 2021 | Sep 27, 2021 | big data storage and indexing parallel dbms technology cloud infrastructure for big data deep learning applications | ||||
| CloudMICRO 21 | Cloud@MICRO Workshop | Athens, Greece | Sep 18, 2021 | Oct 18, 2021 | cloud infrastructure cloud computing hardware design for cloud systems network and storage architecture | ||||
| Cigre SA 2021 | 10th Cigre Southern Africa Regional Conference | Johannesburg, South Africa | Jul 2, 2021 | Nov 2, 2021 | power systems microgrids energy security energy storage | ||||
| ICICN 2021 | 2021 IEEE The 9th International Conference on Information, Communication and Networks | Xi'an, China | Sep 10, 2021 | Nov 25, 2021 | wireless communication wireless network intelligent storage optical sensors | ||||
| SF'2021 | Student Forum 2021 | Hanoi, Viet Nam | Nov 7, 2021 | Dec 8, 2021 | renewable energy energy storage system power electronics green technology | ||||
| ICEI-2022 | 2nd International Conference on Emerging Trends and Innovations in ICT | Pune, India | Oct 30, 2021 | Mar 10, 2022 | big data storage and analytics artificial intelligence and machine learning cognitive systems, vision and perception embedded systems and iot | ||||
| HPC-IODC'22 | HPC I/O in the Data Center Workshop | Hamburg, Germany | Feb 24, 2022 | Jun 2, 2022 | storage file systems high performance computing data center | ||||
| CNRE2022 | International Conference on Computing, Networks & Renewable Energy | Kapurthala, India | Apr 30, 2022 | Jun 9, 2022 | artificial intelligence soft computing techniques hybrid and renewable energy sources energy storage | ||||
| ICB-REV 2022 | International Conference on Battery for Renewable Energy and Electric Vehicles | South Tangerang, Indonesia | Jun 14, 2022 | Jun 21, 2022 | renewable energy electric vehicles battery energy storage | ||||
| IREP 2022 | 2022 IREP Bulk Power System Dynamics and Control Symposium | Banff, Canada | Jan 30, 2022 | Jul 25, 2022 | smart grids renewable energy energy storage systems microgrids | ||||
| SMC2022 | Smoky Mountains Computational Sciences & Engineering Conference 2022 | Kingsport, TN, United States | Apr 4, 2022 | Aug 23, 2022 | edge computing software hpc systems data and storage | ||||
| SmartData2022 | The 8th IEEE International Conference on Smart Data | Espoo, Finland | May 1, 2022 | Aug 22, 2022 | data science and its foundations smart/big data infrastructure and systems smart/big data storage and management data processing analytics and applications | ||||
| REEE 2022 | 2022 The 5th International Conference on Renewable Energy and Environment Engineering | Brest, France | Jun 5, 2022 | Aug 24, 2022 | smart grid energy storage circular economy environmental engineering | ||||
| ICSECT-2022 | International Conference on Sustainable Energy and Clean Technologies | Gandhinagar, India | Jul 31, 2022 | Sep 2, 2022 | renewable energy harvesting technologies green mobility innovations in energy storage technologies disruptive technologies | ||||
| ICOEST 2022 | International Conference On Clean Energy Systems and Technologies | Dehradun, India | Oct 14, 2022 | renewable energy energy storage energy management and sustainability green buildings | |||||
| ichre2022 | International Conference on Hydro and Renewable Energy: Net-Zero Carbon Energy Systems | Roorkee, India | Sep 30, 2022 | Oct 17, 2022 | grid integration renewable energy energy storage energy policy | ||||
| NCICEC22 | National Conference on Internal Combustion Engines and Combustion | Vellore, India | Oct 7, 2022 | Nov 4, 2022 | internal combustion engine spray combustion hybrid electric vehicle energy storage and utilization | ||||
| iihc-2022 | International Interdisciplinary Humanitarian Conference for Sustainability | Bengaluru, India | Oct 15, 2022 | Nov 18, 2022 | smart agriculture smart construction robotics and automations data storage and retrieval | ||||
| ICEMTA-2022 | International Conference on Emerging Materials for Technological Applications | Visakhapatnam, India | Nov 20, 2022 | Nov 23, 2022 | properties of nanomaterials renewable energy storage systems power systems and power electronics nanoelectronic circuits and systems | ||||
| iSPEC - 2022 | 2022 IEEE Sustainable Power and Energy Conference | Perth, Australia | Jul 13, 2022 | Dec 4, 2022 | modern power systems renewable energy energy storage transportation electrification | ||||
| N0ET-2022 | Net-zero Emission Technologies for Sustainable Development: Challenges and Opportunities | Dhanbad, India | Oct 30, 2022 | Dec 12, 2022 | clean energy innovation carbon capture utilization and storage hydrogen production storage and utilization solar energy and storage system | ||||
| ICAMT 2022 | International Conference on Advanced Materials and Technology 2022 | Jakarta, Indonesia | Dec 7, 2022 | Dec 14, 2022 | material science nanotechnology nuclear science energy storage | ||||
| ICICME-2022 | International Conference on Innovations and Challenges in Mechanical Engineering Energy & CFD | Vijayawada, Andhra Pradesh, India | Dec 11, 2022 | Dec 16, 2022 | green energy and green power intelligent hybrids and evs energy storage and renewable energy refrigeration and heat transfer systems | ||||
| MG-2022 | Microgrid Handbook: Planning to Practices | Hangzhou, China | Nov 25, 2022 | microgrid design and planning converters and storage system integration and control of microgrids standards and cybersecurity aspects | |||||
| E-mobility@2023 | Handbook on New Paradigms in Smart Charging for E-Mobility | Mar 31, 2022 | electric vehicles ev charging res integration to charging infrastructure energy storage for e mobility | ||||||
| IEMRE 2023 | Innovation in Energy Management and Renewable Resources | Kolkata, India | Jan 15, 2023 | Feb 16, 2023 | renewable energy generation sources energy storage | ||||
| DMKG 2023 | 1st International Workshop on Data Management for Knowledge Graphs | Hersonissos, Greece | Mar 23, 2023 | May 29, 2023 | storage and management analytics and exploration querying and benchmarking | ||||
| IDAML-2023 | International Conference on Innovations in Data Analytics & Machine Learning | Gurugram Haryana, India | Dec 18, 2022 | Jul 7, 2023 | machine & deep learning data analytics business intelligence innovations using ai and ml big data storage | ||||
| IEEE I&CPS Asia 2023 | 2023 IEEE IAS Industrial and Commercial Power System Asia | Chongqing, China | Mar 15, 2023 | Jul 14, 2023 | energy systems smart grid energy storage system engineering | ||||
| ICP 2023 | The 7th International Conference on Polygeneration 2023 | Bali, Indonesia | Apr 12, 2023 | Jul 26, 2023 | energy storage power engines heat transformers | ||||
| REEE 2023 | 2023 The 6th International Conference on Renewable Energy and Environment Engineering | Brest, France | Jul 15, 2023 | Aug 23, 2023 | smart grid circular economy environmental engineering energy storage | ||||
| TechnoDeath2023 | Reproductive technologies and the remaking of life and death | Copenhagen, Denmark | Apr 22, 2023 | Aug 24, 2023 | how life and death emerge use of prenatal screening infant death storage of gametes | ||||
| CUE2023 | The 9th Applied Energy Symposium: Low carbon cities and urban energy systems | Matsue, Japan | Jul 15, 2023 | Aug 31, 2023 | energy system & network big data &energy energy storage emissions mitigation | ||||
| CLSB 2023 | 4th International Conference on Cloud Computing, Security and Blockchain | Copenhagen, Denmark | Sep 5, 2023 | Sep 16, 2023 | cloud computing security cloud storage block chains | ||||
| ISEM 2023 | International Symposium on Electromobility | Monterrey, Mexico | Jul 16, 2023 | Oct 26, 2023 | power electronics vehicle dynamics and control electric powertrains energy storage and management | ||||
| REX-IO '23 | Workshop on Re-envisioning Extreme-Scale I/O for Emerging Hybrid HPC Workloads | Santa Fe, NM, United States | Aug 21, 2023 | Oct 31, 2023 | parallel file and storage systems extreme scale i/o emerging hpc workloads i/o optimization | ||||
| AEES 2023 | 2023 the 4th International Conference on Advanced Electrical and Energy Systems | Shanghai, China | Oct 10, 2023 | Dec 1, 2023 | power electronics energy storage carbon capture technology transportation electrification | ||||
| ICH2P-2023 | 14th International Conference on Hydrogen Production | Doha, Qatar | Nov 30, 2023 | Dec 19, 2023 | hydrogen energy storage clean energy decarbonization | ||||
| IWTPV'24 | 11th International Workshop on Teaching in Photovoltaics | Prague, Czechia | Mar 31, 2024 | Apr 24, 2024 | teaching photovoltaics teaching energy storage teaching renewable energy | ||||
| ICSGET 2024 | International Conference on Sustainable Green Energy Technologies | Hyderabad, India | May 1, 2024 | Jun 14, 2024 | green energy generation and integration smart grids and sustainable infrastructure electric mobility and transportation sustainability advanced energy storage solutions | ||||
| AEMDS2024 | AEMDS2024:The 1st International Conference on Advanced Energy Materials, Devices and Systems | Ningbo, Zhejiang Province, China | May 30, 2024 | Jun 28, 2024 | energy materials energy storage technology energy systems | ||||
| SET2024 | The 21st International Conference on Sustainable Energy Technologies | Shanghai, China | Jul 15, 2024 | Aug 12, 2024 | energy technology and renewables energy storage and conversion low carbon buildings architecture and sustainable cities | ||||
| DRPT 2024 | The Sixth DRPT International Conference on Electric Utility Deregulation and Restructuring and Power Technologies | Anyang, China | Jun 30, 2024 | Aug 18, 2024 | energy storage systems energy internet hvdc transmission transportation electrification | ||||
| REX-IO '24 | Workshop on Re-envisioning Extreme-Scale I/O for Emerging Hybrid HPC Workloads | Kobe, Japan | Jul 17, 2024 | Sep 24, 2024 | parallel file and storage systems extreme scale i/o emerging hpc workloads i/o optimization | ||||
| PAC 2024 | IEEE PES/IAS PowerAfrica Conference | Johannesburg, South Africa | Apr 15, 2024 | Oct 7, 2024 | electric mobility renewable energy and conversion systems/technologies power systems energy storage microgrid energy access in africa | ||||
| AEES 2024 | 2024 the 5th International Conference on Advanced Electrical and Energy Systems | Lanzhou, China | Oct 20, 2024 | Nov 29, 2024 | energy storage systems power system stability electromagnetic compatibility electric machines | ||||
| 1IC3S | International Conference on Cloud Computing and Cybersecurity | Online, Finland | Jan 8, 2025 | Jan 22, 2025 | cloud architectures and infrastructure threat detection and prevention secure cloud migration and storage cloud native security practices | ||||
| SDS 2025 | The Symposium on Data Security | Chengdu, China | Jun 19, 2025 | applied cryptography secure data storage and transmission privacy preserving computation data anonymity and transparency | |||||
| SET2025 | The 22nd International Conference on Sustainable Energy Technologies | Istanbul, Turkey | Jun 30, 2025 | Aug 13, 2025 | energy technology and renewables energy storage and conversion low carbon buildings architecture and sustainable cities | ||||
| REX-IO '25 | Workshop on Re-envisioning Extreme-Scale I/O for Emerging Hybrid HPC Workloads | Edinburgh, UK | Jul 25, 2025 | Sep 2, 2025 | parallel file and storage systems extreme scale i/o emerging hpc workloads i/o optimization | ||||
